
Bed-Stuy
Starting Price
$312,944
Unit Types
1 & 2 Bedrooms
Status
Available
Street Perspective20 Suydam Place — Marketing Plans
PDF · Official floor plan document from sponsor
Income and price limits set by government agencies and vary by household size. Contact me to confirm current availability.
| Household | Income Range | Monthly Maint. | Est. Price |
|---|---|---|---|
| 2 people | $108,248 – $142,560 | $1,074 – $1,080 | $319,799 – $376,991 |
| 3 people | $108,248 – $160,380 | $1,074 – $1,080 | $319,799 – $376,991 |
| 4 people | $108,248 – $178,200 | $1,074 – $1,080 | $319,799 – $376,991 |
| 5 people | $108,248 – $192,500 | $1,074 – $1,080 | $319,799 – $376,991 |
| Size | Household | Income Range | Monthly Maint. | Est. Price |
|---|---|---|---|---|
| 1 BR | 1 person | $113,852 – $147,420 | $675 – $801 | $349,921 – $381,466 |
| 1 BR | 2 people | $113,852 – $168,480 | $675 – $801 | $349,921 – $381,466 |
| 1 BR | 3 people | $113,852 – $189,540 | $675 – $801 | $349,921 – $381,466 |
| 2 BR | 2 people | $134,837 – $168,480 | $965 – $992 | $416,329 – $446,031 |
| 2 BR | 3 people | $134,837 – $189,540 | $965 – $992 | $416,329 – $446,031 |
| 2 BR | 4 people | $134,837 – $210,600 | $965 – $992 | $416,329 – $446,031 |
| 2 BR | 5 people | $134,837 – $227,500 | $965 – $992 | $416,329 – $446,031 |
* Asset limit: $283,500 + required down payment amount. Income guidelines subject to change; larger down payments may allow for lower minimum incomes.
The complete offering terms are in a Cooperative Information Package available from Sponsor. Sponsor file no. C23-0004. Property Address: 20 Suydam Place, Brooklyn, NY 11233. Sponsor: BJF Development LLC, 36-35 Bell Blvd, Bayside, NY 11361. Equal Housing Opportunity. All dimensions are approximate.
Pre-filled for 20 Suydam Place. Your inquiry goes directly to your agent.